| Specification / Features | Difference Between Canon PowerShort 7.1 Megapixel's Camera (Maximum postive Feature Highlighted | ||||
| SD1000 |
SD750 (ELPH) |
A560
|
A470![]() Click Here for Price |
A570IS![]() |
|
| Optical Zoom | 3x Optical Zoom | 3x Optical Zoom | 4x Optical Zoom | 3.4x Optical Zoom | 4x Optical Zoom |
| Digital Zoom | 4x Digital Zoom | 4x Digital Zoom | 4x Digital Zoom | 4x Digital Zoom | 4x Digital Zoom |
| Focal Length | 5.8-17.4mm f/2.8-4.9 (35mm film equivalent: 35-105mm) | 5.8-17.4mm f/2.8-4.9 (35mm film equivalent: 35-105mm) | 5.8-23.2mm f/2.6-5.5 (35mm film equivalent: 35-140mm) | 6.3-21.6mm f/3.0-5.8 (35mm film equivalent: 38-132mm) | 5.8-23.2mm f/2.6-5.5 (35mm film equivalent: 35-140mm) |
| Viewfinder | Real-image optical zoom viewfinder | None | Real-image optical zoom viewfinder | None | Real-image optical zoom viewfinder |
| LCD | 2.5 inch low-temperature polycrystalline silicon TFT color LCD | 3.0 inch low-temperature polycrystalline silicon TFT color LCD Brightness adjustment: 15 levels | 2.5 inch amorphous silicon TFT color LCD | 2.5-inch low-temperature polycrystalline silicon TFT color LCD | 2.5-inch low-temperature polycrystalline silicon TFT color LCD |
| LCD Pixels | Approx. 230,000 pixels | Approx. 230,000 pixels | Approx. 115,000 pixels | Approx. 115,000 pixels | Approx. 115,000 pixels |
| Maximum Aprature | f/2.8 (W) - f/4.9 (T) | f/2.8 (W) - f/4.9 (T) | f/2.6 (W) - f/5.5 (T) | f/3.0 (W) - f/5.8 (T) | f/2.6 (W) - f/5.5 (T) |
| Shutter Speed | 15-1/1500 sec | 15-1/1500 sec | 15-1/2000 sec. | 15-1/2000 sec | 15-1/2000 sec |
| ISO | 80/100/200/400/800/1600 | 80/100/200/400/800/1600 | 80/100/200/400/800/1600 | 80/100/200/400/800/1600 | 80/100/200/400/800/1600 |
| White Balance Control | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H), Custom | Auto, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Underwater), Custom |
| Built-in Flash | Auto, Auto w/ Red-eye Reduction, Auto w/ Slow Synchro, Flash On, Flash On w/ Red-eye Reduction, Flash On w/ Slow Synchro, Flash Off | Auto, Auto w/ Red-eye Reduction, Auto w/ Slow Synchro, Flash On, Flash On w/ Red-eye Reduction, Flash On w/ Slow Synchro, Flash Off | Auto, Auto w/ Red-eye Reduction, Auto w/ Slow Synchro, Flash On, Flash On w/ Red-eye Reduction, Flash On w/ Slow Synchro, Flash Off | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; Slow Synchro | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off |
| Shooting Modes | Auto, Camera M, Portrait, Special Scene (Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, Indoor, Kids & Pets), Night Snapshot, Color Accent, Color Swap, Digital Macro, Stitch Assist, Movie | Auto, Camera M, Special Scene (Portrait, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater, Indoor, Kids & Pets, Night Snapshot), Color Accent, Color Swap, Digital Macro, Stitch Assist, Movie | Auto, Camera M, Portrait, Landscape, Special Scene (Night Scene, Foliage, Snow, Beach, Fireworks, Aquarium) Indoor, Kids & Pets, Night Snapshot, Movie | Auto, Camera M, Special Scene (Portrait, Foliage, Snow, Beach, Sunset, Fireworks, Aquarium, Indoor, Kids & Pets, Night Snapshot), Super Macro, Movie | Auto; Creative: P, Av, Tv, M; Image: Portrait, Landscape, Special Scene (Night Scene, Foliage, Snow, Beach, Fireworks, Aquarium, Underwater), Indoor, Kids & Pets, Night Snapshot, Stitch Assist, Movie |
| Self Timer | Activates shutter after an approx. 2-sec./10-sec. delay, Custom | Activates shutter after an approx. 2-sec./10-sec. delay, Custom | Activates shutter after an approx. 2-sec./10-sec. delay, Custom | Activates shutter after an approx. 2-sec./10-sec. delay, Custom | Activates shutter after an approx. 2-sec./10-sec. delay, Custom |
| Storage | SD Memory Card, SDHC Memory Card, MultiMediaCard | SD Memory Card, SDHC Memory Card, MultiMediaCard | SD Memory Card, SDHC Memory Card, MultiMediaCard | SD/SDHC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card | SD Memory Card, SDHC Memory Card, MultiMediaCard |
| Max Image Resolution | 3,072 x 1,728 | 3,072 x 1,728 | 3,072 x 1,728 | 3,072 x 1,728 | 3,072 x 1,728 |
| Max Video Resolution | 640 x 480 | 640 x 480 | 640 x 480 | 640 x 480 | 640 x 480 |
| Power Soruce |
1. Rechargeable Lithium Battery NB-4L 2. AC Adapter Kit ACK-DC10 |
1. Rechargeable Lithium Battery NB-4L 2. AC Adapter Kit ACK-DC11 |
1. AA-size Alkaline Battery (x2) 2. Rechargeable AA-size Ni-MH Battery (x2) 3. AC Adapter Kit ACK800 |
1. AA-size Alkaline Battery (x2) 2. Rechargeable AA-size Ni-MH Battery (x2) |
1. AA-size Alkaline Battery (x2) 2. Rechargeable AA-size NiMH Battery (x2) 3. AC Adapter Kit ACK800 |
| Shooting Capacity |
Still Image: approx. 210 shots (NB-4L/LCD on) | Still Image: approx. 210 shots (NB-4L/LCD on)* | 140 shots (AA-size Alkaline Battery), approx. 500 shots (AA-size Ni-MH Battery) | Still Image: approx. 150 shots (AA-size Alkaline Battery), approx. 400 shots (AA-size Ni-MH Battery) * | Still Image: approx. 120 shots (AA-size Alkaline Battery), approx. 400 shots (AA-size NiMH Battery |
| Playback Time | Approx. 240 min | Approx. 240 min | Approx. 540 min. (AA-size Alkaline Battery), approx. 660 min. (AA-size Ni-MH Battery) | Approx. 360 min. (AA-size Alkaline Battery), approx. 480 min. (AA-size Ni-MH Battery) | Approx. 540 min. (AA-size Alkaline Battery), approx. 660 min. (AA-size NiMH Battery) |