<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoAnalyze &#187; Digital Cameras</title>
	<atom:link href="http://www.doanalyze.com/category/digital-cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doanalyze.com</link>
	<description>Analyze before you buy</description>
	<lastBuildDate>Wed, 01 Sep 2010 02:18:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Camera Lens hood vs Flower hood</title>
		<link>http://www.doanalyze.com/camera-lens-hood-vs-flower-hood/</link>
		<comments>http://www.doanalyze.com/camera-lens-hood-vs-flower-hood/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 02:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[lens hood vs flower hood]]></category>
		<category><![CDATA[petal hood and simple hood]]></category>
		<category><![CDATA[what is flower hood used for]]></category>
		<category><![CDATA[why flower hood]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1562</guid>
		<description><![CDATA[

.style1 {
				text-align: center;
}
.style2 {
				border-width: 0px;
}


Lens hood vs flower hood
While shopping for lens hood you will see two types of shapes, cylindrical and petal shaped. Cylindrical lenses are of different extended sizes, some are extended longer than the others.



																
																Lens Hood with extended height
																
																
																

																
																Lens Hood with normal height
																
																
																


The height of these hoods are designed to match the <a href="http://www.doanalyze.com/camera-lens-hood-vs-flower-hood/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/camera-lens-hood-vs-flower-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why should you use a Lens hood</title>
		<link>http://www.doanalyze.com/why-should-you-use-a-lens-hood/</link>
		<comments>http://www.doanalyze.com/why-should-you-use-a-lens-hood/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[advantages of using lens hood]]></category>
		<category><![CDATA[lens hood flare sample picture]]></category>
		<category><![CDATA[lens hood purpose]]></category>
		<category><![CDATA[pros lens hood]]></category>
		<category><![CDATA[Why should you use a Lens hood]]></category>
		<category><![CDATA[why using lens hood]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1557</guid>
		<description><![CDATA[
Why should you use a Lens hood
We often see photographers roaming around with their cameras with long lenses and lens hoods. I hardly see any professional photographer who does not use one. Specially those who are into street photography, nature or sports photography. The question is should I get one for myself?



								
								&#160;

Answer is: YES
								Click Here <a href="http://www.doanalyze.com/why-should-you-use-a-lens-hood/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/why-should-you-use-a-lens-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One light setup complete equipment list</title>
		<link>http://www.doanalyze.com/one-light-setup-complete-equipment-list/</link>
		<comments>http://www.doanalyze.com/one-light-setup-complete-equipment-list/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[flash triggers stands complete light kit]]></category>
		<category><![CDATA[how can i use my flash as light]]></category>
		<category><![CDATA[how to make complete ligth setup]]></category>
		<category><![CDATA[how to use off camera flash]]></category>
		<category><![CDATA[off camera flash as light]]></category>
		<category><![CDATA[One light setup complete equipment list]]></category>
		<category><![CDATA[vivitar 285hv flash light setup]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1543</guid>
		<description><![CDATA[This post is for beginners photographers. 
While searching online you might see information on how what should be the light positions while talking photographs however while in the process of becoming the professional photographer I rarely found any info online regarding what is and how to setup the one light equipment without wasting any money. <a href="http://www.doanalyze.com/one-light-setup-complete-equipment-list/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/one-light-setup-complete-equipment-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60&#8243; westcott umbrella pros cons &#8211; one best modifier</title>
		<link>http://www.doanalyze.com/60-westcott-umbrella-pros-cons-one-best-modifier/</link>
		<comments>http://www.doanalyze.com/60-westcott-umbrella-pros-cons-one-best-modifier/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 02:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[60" westcott umbrella advantages disadvantages]]></category>
		<category><![CDATA[60" westcott umbrella pros cons]]></category>
		<category><![CDATA[all in one modifier photography]]></category>
		<category><![CDATA[best modifier for traveling]]></category>
		<category><![CDATA[one best modifier]]></category>
		<category><![CDATA[only one modifier used for photography]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1541</guid>
		<description><![CDATA[If you are beginner or semi-professional photographer who wants to jump into the professional world. You have a camera and external flash and want to use it as your off camera light source. To use your flash you will need a modifier like soft box, umbrella etc to get satisfactory soft light results. Whenever you <a href="http://www.doanalyze.com/60-westcott-umbrella-pros-cons-one-best-modifier/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/60-westcott-umbrella-pros-cons-one-best-modifier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparison Difference Canon Powershot S90 VS SX210</title>
		<link>http://www.doanalyze.com/compare-canon-powershot-s90-vs-sx210/</link>
		<comments>http://www.doanalyze.com/compare-canon-powershot-s90-vs-sx210/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Comparisons]]></category>
		<category><![CDATA[canon s90 vs sx210]]></category>
		<category><![CDATA[compare s90 and sx210]]></category>
		<category><![CDATA[comparison s90 and sx210]]></category>
		<category><![CDATA[difference s90 and sx210]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1534</guid>
		<description><![CDATA[Comparison / Difference between Canon Powershot S90 VS Canon Powershot SX210
End Result: Canon SX210 can be a good option if you need HD video recording and better optical zoom
Same Features in Canon Powershot S90 &#38; Canon Powershot SX210:

Both cameras have same sensor type CCD
LCD size 3&#8243;
Exposure compensation in same -2 to +2 EV in 1/3 <a href="http://www.doanalyze.com/compare-canon-powershot-s90-vs-sx210/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/compare-canon-powershot-s90-vs-sx210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best ISO speed in photography</title>
		<link>http://www.doanalyze.com/best-iso-speed-in-photography/</link>
		<comments>http://www.doanalyze.com/best-iso-speed-in-photography/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 03:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Features]]></category>
		<category><![CDATA[Best ISO speed in photography]]></category>
		<category><![CDATA[definition of ISO]]></category>
		<category><![CDATA[high vs low ISO]]></category>
		<category><![CDATA[what is ISO]]></category>
		<category><![CDATA[what is the best ISO]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1526</guid>
		<description><![CDATA[What is ISO and how it affects the photograph?
ISO is sensor sensitivity against light, to keep it simple remember a simple rule, low ISO (ISO 100 or ISO 80) for daylight or day time and higher ISO (ISO 800, ISO 1600) for night time. ISO speed affects the shutter speed and aperture combinations so you <a href="http://www.doanalyze.com/best-iso-speed-in-photography/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/best-iso-speed-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Difference Comparison Canon SD1300 VS SD960 IS</title>
		<link>http://www.doanalyze.com/difference-comparison-canon-sd1300-vs-sd960-is/</link>
		<comments>http://www.doanalyze.com/difference-comparison-canon-sd1300-vs-sd960-is/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 18:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Comparisons]]></category>
		<category><![CDATA[Canon SD1300 VS SD960]]></category>
		<category><![CDATA[compare Canon SD1300 SD960]]></category>
		<category><![CDATA[pros cons Canon SD1300 SD960]]></category>
		<category><![CDATA[SD1300IS VS SD960IS]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1522</guid>
		<description><![CDATA[Comparison / Difference between Canon PowerShot SD1300 IS VS SD960 IS 
End Result: You can say them Twin cameras, buy SD940IS- Details Below
Same Features in Canon PowerShot SD940 IS &#38; SD960 IS:

Same 12.1 Megapixels camera
Both cameras uses same CCD sensors with same size 1/2.3 &#34; and pixels density 43 MP/cm²
Same optical zoom 4x and digital <a href="http://www.doanalyze.com/difference-comparison-canon-sd1300-vs-sd960-is/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/difference-comparison-canon-sd1300-vs-sd960-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best comparison difference between Canon PowerShot A1100IS VS A480</title>
		<link>http://www.doanalyze.com/best-comparison-difference-between-canon-powershot-a1100is-vs-a480/</link>
		<comments>http://www.doanalyze.com/best-comparison-difference-between-canon-powershot-a1100is-vs-a480/#comments</comments>
		<pubDate>Wed, 12 May 2010 02:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Comparisons]]></category>
		<category><![CDATA[Canon PowerShot A1100IS VS A480]]></category>
		<category><![CDATA[compare Canon PowerShot A1100 A480]]></category>
		<category><![CDATA[comparison Canon PowerShot A1100 A480]]></category>
		<category><![CDATA[difference Canon PowerShot A1100IS A480]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1512</guid>
		<description><![CDATA[
After comparing both cameras we came to the conclusion that Canon A1100IS is a better camera. Although offer same megapixels Canon A1100IS offer Image Stabilization that does not let the picture blur when your hand moves a bit so its very helpful especially while taking picture when you are moving, or in a car or <a href="http://www.doanalyze.com/best-comparison-difference-between-canon-powershot-a1100is-vs-a480/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/best-comparison-difference-between-canon-powershot-a1100is-vs-a480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Comparison Canon Powershot SD890IS VS SD980IS</title>
		<link>http://www.doanalyze.com/best-comparison-canon-powershot-sd890is-vs-sd980is/</link>
		<comments>http://www.doanalyze.com/best-comparison-canon-powershot-sd890is-vs-sd980is/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 01:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Comparisons]]></category>
		<category><![CDATA[better cameras]]></category>
		<category><![CDATA[Canon Powershot SD890IS VS SD980IS]]></category>
		<category><![CDATA[compare Canon Powershot SD890 IS SD980 IS]]></category>
		<category><![CDATA[comparison Canon Powershot SD890 IS SD980 IS]]></category>
		<category><![CDATA[difference Canon Powershot SD890 IS SD980 IS]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1509</guid>
		<description><![CDATA[Comparison / Difference between Canon PowerShot SD890 IS VS SD980 IS 
End Result: SD980 IS&#160; is a better catch- Details Below
Same Features in Canon PowerShot SD890 IS &#38; SD980 IS :

Both cameras have same sensor type CCD and size 1/2.3 &#34; 
Same ISO levels 80 ,100, 200, 400, 800, 1600
Exposure compensation of -2 to +2 <a href="http://www.doanalyze.com/best-comparison-canon-powershot-sd890is-vs-sd980is/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/best-comparison-canon-powershot-sd890is-vs-sd980is/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Best Comparison Difference Sony Cyber-shot DSC-H20 VS SX120 IS</title>
		<link>http://www.doanalyze.com/sony-dsc-h20-vs-sx120-is/</link>
		<comments>http://www.doanalyze.com/sony-dsc-h20-vs-sx120-is/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 21:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Comparisons]]></category>
		<category><![CDATA[advantages Sony DSC-H20 canon SX120]]></category>
		<category><![CDATA[better camera Sony DSC-H20 canon SX120]]></category>
		<category><![CDATA[compairson Sony DSC-H20 canon SX120]]></category>
		<category><![CDATA[compare Sony DSC-H20 canon SX120]]></category>
		<category><![CDATA[difference Sony DSC-H20 canon SX120]]></category>
		<category><![CDATA[disadvantages Sony DSC-H20 canon SX120]]></category>
		<category><![CDATA[Sony Cyber-shot DSC-H20 VS SX120 IS]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1352</guid>
		<description><![CDATA[End Result: Over all Sony Cyber-shot H20/B is better &#8211; Details Below
Same Features in Sony Cyber-shot DSC-H20 &#038; SX120 IS:

Almost same Megapixels 10.1 &#38; 10
Same 10x Optical Zoom
Exposure compensation in same -2 to +2 EV in 1/3 EV steps
Same 3&#34; LCD
Same LCD pixels 230,000 (LCD quality is same)

Difference &#038; Comparisons of Sony Cyber-shot DSC-H20 &#038; <a href="http://www.doanalyze.com/sony-dsc-h20-vs-sx120-is/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/sony-dsc-h20-vs-sx120-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
