<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoAnalyze</title>
	<atom:link href="http://www.doanalyze.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doanalyze.com</link>
	<description>Analyze before you buy</description>
	<lastBuildDate>Wed, 10 Feb 2010 03:29:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nokia E71x Vs Samsung I637 Jack</title>
		<link>http://www.doanalyze.com/nokia-e71x-vs-samsung-i637-jack/</link>
		<comments>http://www.doanalyze.com/nokia-e71x-vs-samsung-i637-jack/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell phone comparisons]]></category>
		<category><![CDATA[advantages disadvantages Nokia E71x and Samsung I637 Jack]]></category>
		<category><![CDATA[better phone Nokia E71x and Samsung I637 Jack]]></category>
		<category><![CDATA[compare Nokia E71x and Samsung I637 Jack]]></category>
		<category><![CDATA[comparison Nokia E71x and Samsung I637 Jack]]></category>
		<category><![CDATA[Nokia E71x vs Samsung I637 Jack]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1496</guid>
		<description><![CDATA[End Result: Samsung I637 jack is better option if we compare both phones features. Please find details below.
Same Features in Nokia E71x and Samsung I637 Jack:

Both phones are 3g capable
Same LCD pixels 320 x 240
Both phones have full QWERTY keyboard
Both cell phones have Wi-Fi
Both phones have 3.15 MP camera
Java
GPS with A-GPS support
Bluetooth
No Radio

Difference &#38; Comparisons <a href="http://www.doanalyze.com/nokia-e71x-vs-samsung-i637-jack/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/nokia-e71x-vs-samsung-i637-jack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iphone 3GS vs Blackberry tour 9630</title>
		<link>http://www.doanalyze.com/iphone-3gs-vs-blackberry-tour-9630/</link>
		<comments>http://www.doanalyze.com/iphone-3gs-vs-blackberry-tour-9630/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:38:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell phone comparisons]]></category>
		<category><![CDATA[advantages disadvantages Iphone 3GS and Blackberry tour 9630]]></category>
		<category><![CDATA[better phone Iphone 3GS and Blackberry tour 9630]]></category>
		<category><![CDATA[compare Iphone 3GS and Blackberry tour 9630]]></category>
		<category><![CDATA[comparison Iphone 3GS and Blackberry tour 9630]]></category>
		<category><![CDATA[Iphone 3GS vs Blackberry tour 9630]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1493</guid>
		<description><![CDATA[End Result: Iphone 3gs is indeed better than the Blackberr 9630 in many aspects, check details below
Same Features in Iphone 3GS and Blackberry tour 9630:

Both phones are 3g capable
Same internal memory 256 MB RAM
Both phones have 3.15 MP camera with autofocus option
Both phones comes with GPS
Bluetooth
3.5mm audio jack
No Radio

Difference &#38; Comparisons of Iphone 3GS and <a href="http://www.doanalyze.com/iphone-3gs-vs-blackberry-tour-9630/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/iphone-3gs-vs-blackberry-tour-9630/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Behold T919 Pros Cons Review</title>
		<link>http://www.doanalyze.com/samsung-behold-t919-pros-cons-review/</link>
		<comments>http://www.doanalyze.com/samsung-behold-t919-pros-cons-review/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell phone reviews]]></category>
		<category><![CDATA[Samsung Behold T919 advantages disadvantages]]></category>
		<category><![CDATA[Samsung Behold T919 good bad features]]></category>
		<category><![CDATA[Samsung Behold T919 pros cons]]></category>
		<category><![CDATA[Samsung Behold T919 review]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1487</guid>
		<description><![CDATA[Announced in November-2008, a very sleek smart big screen phone that is really good to look at, lets discuss how is it on hand.
Samsung Behold T919 cell phone Pros / Advantages:

3G compatible
Big 3 inch bright screen with very good touch responsiveness
Slim design and attractive look&#160; 
Accelerometer sensor for auto-rotate
5MP camera with autofocus and LED flash
Light <a href="http://www.doanalyze.com/samsung-behold-t919-pros-cons-review/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/samsung-behold-t919-pros-cons-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung A877 Impression Pros Cons review</title>
		<link>http://www.doanalyze.com/samsung-a877-impression-pros-cons-review/</link>
		<comments>http://www.doanalyze.com/samsung-a877-impression-pros-cons-review/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell phone reviews]]></category>
		<category><![CDATA[Samsung A877 Impression advantages disadvantages]]></category>
		<category><![CDATA[Samsung A877 Impression good bad features]]></category>
		<category><![CDATA[Samsung A877 Impression pros cons]]></category>
		<category><![CDATA[Samsung A877 Impression review]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1485</guid>
		<description><![CDATA[Announced in March-2009, a phone with full QWERTY keyboard and big screen. It first glance this cell phone capture your sight however lets discuss does it worth it.
Samsung A877 Impression cell phone Pros / Advantages:

3G compatible
QWERTY keyboard that is really easy to use
Big screen with vivid color and flawless touch screen that can work prefect <a href="http://www.doanalyze.com/samsung-a877-impression-pros-cons-review/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/samsung-a877-impression-pros-cons-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Samsung Memoir SGH T929 pros cons review</title>
		<link>http://www.doanalyze.com/samsung-memoir-sgh-t929-pros-cons-review/</link>
		<comments>http://www.doanalyze.com/samsung-memoir-sgh-t929-pros-cons-review/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell phone reviews]]></category>
		<category><![CDATA[good bad features Samsung Memoir SGH T929]]></category>
		<category><![CDATA[Samsung Memoir SGH T929 advantages disadvantages]]></category>
		<category><![CDATA[Samsung Memoir SGH T929 pros cons]]></category>
		<category><![CDATA[Samsung Memoir SGH T929 review]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1482</guid>
		<description><![CDATA[Announced in Feburary-2009, this phone was a success and most people liked its features and specially the touch screen and the 8MP camera
Samsung Memoir SGH T929 cell phone Pros / Advantages:

3G compatible
8 MP Camera with 16x zoom autofocus and xenon flash that take awesome pictures with big resolution pictures not less than any digital camera
Very <a href="http://www.doanalyze.com/samsung-memoir-sgh-t929-pros-cons-review/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/samsung-memoir-sgh-t929-pros-cons-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Saga SCH i770 Pros Cons review</title>
		<link>http://www.doanalyze.com/samsung-saga-sch-i770-pros-cons-review/</link>
		<comments>http://www.doanalyze.com/samsung-saga-sch-i770-pros-cons-review/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 19:24:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell phone reviews]]></category>
		<category><![CDATA[advantages disadvantages Samsung Saga SCH i770]]></category>
		<category><![CDATA[good bad features Samsung Saga SCH i770]]></category>
		<category><![CDATA[Samsung Saga SCH i770 Pros Cons]]></category>
		<category><![CDATA[Samsung Saga SCH i770 review]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1479</guid>
		<description><![CDATA[Announced in November-2008, this phone has captured the attention however it was not a big success as now a days and good condition Saga is available for $100 easily.
Samsung Saga i770 cell phone Pros / Advantages:

Touch screen and full QWERTY keyboard.
Wifi that is very easy to connect
Good reception and call quality
Loud speaker and loud ringtones
Optical <a href="http://www.doanalyze.com/samsung-saga-sch-i770-pros-cons-review/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/samsung-saga-sch-i770-pros-cons-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iphone 3GS vs HTC hero</title>
		<link>http://www.doanalyze.com/apple-iphone-3gs-vs-htc-hero/</link>
		<comments>http://www.doanalyze.com/apple-iphone-3gs-vs-htc-hero/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell phone comparisons]]></category>
		<category><![CDATA[Apple iphone 3GS vs HTC hero A6262]]></category>
		<category><![CDATA[better phone Apple iphone 3GS HTC hero]]></category>
		<category><![CDATA[compare Apple iphone 3GS HTC hero]]></category>
		<category><![CDATA[comparison Apple iphone 3GS HTC hero]]></category>
		<category><![CDATA[difference Apple iphone 3GS vs HTC hero]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1476</guid>
		<description><![CDATA[End Result: Close competition &#8211; I would prefer HTC hero due to its camera- details below
Same Features in Iphone 3GS and HTC Hero:

Both phones were announced in June 2009
Both phones are 3g capable
Same LCD pixels 320 x 480 pixels
Multi-touch input method
Both phones supports Wifi
Both phones comes with GPS
Both phones does not have full physical QWERTY <a href="http://www.doanalyze.com/apple-iphone-3gs-vs-htc-hero/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/apple-iphone-3gs-vs-htc-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Touch HD vs HTC Hero</title>
		<link>http://www.doanalyze.com/htc-touch-hd-vs-htc-hero/</link>
		<comments>http://www.doanalyze.com/htc-touch-hd-vs-htc-hero/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell phone comparisons]]></category>
		<category><![CDATA[best comparison htc touch HD hero]]></category>
		<category><![CDATA[compare HTC Touch HD HTC Hero]]></category>
		<category><![CDATA[comparison HTC Touch HD vs HTC Hero A6262]]></category>
		<category><![CDATA[difference HTC Touch HD HTC Hero]]></category>
		<category><![CDATA[HTC Touch HD vs HTC Hero]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1474</guid>
		<description><![CDATA[End Result: Similar phones with different of operating system- details below
Same Features in HTC Touch HD and HTC Hero:

Both phones are 3g capable
Same internal memory 288 MB RAM, 512 MB ROM
Same processing speed with Qualcomm 528 MHz processor
Both phones supports Wifi
Same 5MP camera with autofocus option
Both phones comes with GPS
Both phones does not have full <a href="http://www.doanalyze.com/htc-touch-hd-vs-htc-hero/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/htc-touch-hd-vs-htc-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Touch Pro vs HTC touch Diamond</title>
		<link>http://www.doanalyze.com/htc-touch-pro-vs-htc-touch-diamond/</link>
		<comments>http://www.doanalyze.com/htc-touch-pro-vs-htc-touch-diamond/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:13:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell phone comparisons]]></category>
		<category><![CDATA[better phone HTC fuze vs HTC touch Diamond]]></category>
		<category><![CDATA[compare HTC Touch Pro HTC touch Diamond]]></category>
		<category><![CDATA[comparison HTC Touch Pro HTC touch Diamond]]></category>
		<category><![CDATA[HTC fuze vs HTC touch Diamond]]></category>
		<category><![CDATA[HTC Touch Pro vs HTC touch Diamond]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1470</guid>
		<description><![CDATA[End Result: HTC touch pro is a better phone- details below
This comparison is made for a better idea on how these similar looking phones are different. The visible difference is only the physical keyboard that is not present in HTC Touch diamond however lets see in details.
Same Features in HTC Touch Pro and HTC Touch <a href="http://www.doanalyze.com/htc-touch-pro-vs-htc-touch-diamond/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/htc-touch-pro-vs-htc-touch-diamond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Touch Pro vs HTC Touch Pro2</title>
		<link>http://www.doanalyze.com/htc-touch-pro-vs-htc-touch-pro2/</link>
		<comments>http://www.doanalyze.com/htc-touch-pro-vs-htc-touch-pro2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 03:35:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell phone comparisons]]></category>
		<category><![CDATA[better phone HTC Touch Pro HTC Touch Pro 2]]></category>
		<category><![CDATA[compare HTC Touch Pro HTC Touch Pro2]]></category>
		<category><![CDATA[comparison HTC Touch Pro HTC Touch Pro2]]></category>
		<category><![CDATA[difference HTC Touch Pro HTC Touch Pro2]]></category>
		<category><![CDATA[HTC Touch Pro vs HTC Touch Pro 2]]></category>
		<category><![CDATA[HTC Touch Pro vs HTC Touch Pro2]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1468</guid>
		<description><![CDATA[End Result: Same features different body &#8211; details below
this comparison is made to give you a better idea about the extra features added in touch pro 2 as its price is quite higher than the HTC touch pro. Both phones were launched with the difference of 8 months yet they are completely different phones with <a href="http://www.doanalyze.com/htc-touch-pro-vs-htc-touch-pro2/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/htc-touch-pro-vs-htc-touch-pro2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
