<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoAnalyze</title>
	<atom:link href="http://www.doanalyze.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doanalyze.com</link>
	<description>Analyze before you buy</description>
	<lastBuildDate>Mon, 09 Jan 2012 08:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Samsung HMX-Q10 VS Sony DCR-SX45 Camcorder</title>
		<link>http://www.doanalyze.com/samsung-hmx-q10-vs-sony-dcr-sx45-camcorder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-hmx-q10-vs-sony-dcr-sx45-camcorder</link>
		<comments>http://www.doanalyze.com/samsung-hmx-q10-vs-sony-dcr-sx45-camcorder/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:47:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Comparisons]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[better camcorder]]></category>
		<category><![CDATA[pros cons disadvantages Samsung HMX-Q10 VS Sony DCR-SX45 Camcorder]]></category>
		<category><![CDATA[Samsung HMX-Q10 VS Sony DCR-SX45 Camcorder]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1727</guid>
		<description><![CDATA[Both camcorders are of the same class, both make movies at standard Resolution (Not high definition) Sony offers little better zoom, other things are almost same. There are mixed reviews about the battery life of both camcorders and it lasts for 1 hour while making movie however you can plug it in and use it <a href="http://www.doanalyze.com/samsung-hmx-q10-vs-sony-dcr-sx45-camcorder/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/samsung-hmx-q10-vs-sony-dcr-sx45-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung HMX-Q10 HD Camcorder Pros Cons Review</title>
		<link>http://www.doanalyze.com/samsung-hmx-q10-hd-camcorder-pros-cons-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=samsung-hmx-q10-hd-camcorder-pros-cons-review</link>
		<comments>http://www.doanalyze.com/samsung-hmx-q10-hd-camcorder-pros-cons-review/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:35:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Features]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1724</guid>
		<description><![CDATA[Conclusion: Overall, this camcorder offers much for the price you pay. Very compact, full HD and offers SD card storage. Camera is very good for well lit locations in weddings and while traveling. Advantages and disadvantages are as follows. Pros / Advantages of Camcorder: Ease of use, the functions are easy to browse and user <a href="http://www.doanalyze.com/samsung-hmx-q10-hd-camcorder-pros-cons-review/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/samsung-hmx-q10-hd-camcorder-pros-cons-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phones with buttons / QWERTY physical keyboard and Andriod Operating System</title>
		<link>http://www.doanalyze.com/phones-with-buttons-qwerty-physical-keyboard-and-andriod-operating-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=phones-with-buttons-qwerty-physical-keyboard-and-andriod-operating-system</link>
		<comments>http://www.doanalyze.com/phones-with-buttons-qwerty-physical-keyboard-and-andriod-operating-system/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell phone reviews]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1720</guid>
		<description><![CDATA[The choice is very limited however there still are phones with physical keyboard as some people are still not comfortable with touch screen. The phones with QWERTY keyboard with Android operating system are mentioned below. Samsung i927 Captivate glide Samsung Galaxy 551 Motorola Fire XT311 Motorola Spice Key Sony Ericsson Xperia Mini Pro Samsung Galaxy <a href="http://www.doanalyze.com/phones-with-buttons-qwerty-physical-keyboard-and-andriod-operating-system/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/phones-with-buttons-qwerty-physical-keyboard-and-andriod-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpening in Photoshop Tutorial with Images</title>
		<link>http://www.doanalyze.com/sharpening-in-photoshop-tutorial-with-image/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sharpening-in-photoshop-tutorial-with-image</link>
		<comments>http://www.doanalyze.com/sharpening-in-photoshop-tutorial-with-image/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[can i sharpen my picture in adobe photoshop]]></category>
		<category><![CDATA[how to sharp picture in adobe photoshop]]></category>
		<category><![CDATA[Sharpening in photoshop]]></category>
		<category><![CDATA[tutorial of picture sharpening]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1709</guid>
		<description><![CDATA[I use two sharpening methods in Adobe Photoshop to sharpen my pictures, one is in the first screen that appear for every RAW image when you open it in Adobe Photoshop. Step 1: If your picture is not in RAW format or is in JPEG format, jump to step 3 Its a hair clip in <a href="http://www.doanalyze.com/sharpening-in-photoshop-tutorial-with-image/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/sharpening-in-photoshop-tutorial-with-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 40D vs 60D the major differences</title>
		<link>http://www.doanalyze.com/canon-40d-vs-60d-the-major-differences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canon-40d-vs-60d-the-major-differences</link>
		<comments>http://www.doanalyze.com/canon-40d-vs-60d-the-major-differences/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:57:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Comparisons]]></category>
		<category><![CDATA[40d vs 60d]]></category>
		<category><![CDATA[advantages better comparison compare 40d 60d]]></category>
		<category><![CDATA[iso image quality movies camera body 40d 60d]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1702</guid>
		<description><![CDATA[I am a professional photographer and used both 40D and 60D. I was very happy with my 40D until I had some hands on experience with 60D. I was so amazed how different it was than 40D. What Positive Features / Advantages Canon EOS 60D has: The superb feature is the usable ISO, in 40D <a href="http://www.doanalyze.com/canon-40d-vs-60d-the-major-differences/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/canon-40d-vs-60d-the-major-differences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add Sharpness to photos</title>
		<link>http://www.doanalyze.com/how-to-add-sharpness-to-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-add-sharpness-to-photos</link>
		<comments>http://www.doanalyze.com/how-to-add-sharpness-to-photos/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[how can i take sharpest pictures]]></category>
		<category><![CDATA[sharp picture tips for amature photographers]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1696</guid>
		<description><![CDATA[Razor sharp pictures look extremely attractive to eyes and everyone wants such pictures to be taken. Please check few tips and tricks for getting sharp pictures. It has nothing to do with camera body Camera lens plays an important role on how sharp your picture is Prime lens tend to get sharper pictures than zoom <a href="http://www.doanalyze.com/how-to-add-sharpness-to-photos/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/how-to-add-sharpness-to-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to photograph a waterfall or running water</title>
		<link>http://www.doanalyze.com/how-to-photograph-a-waterfall-or-running-water/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-photograph-a-waterfall-or-running-water</link>
		<comments>http://www.doanalyze.com/how-to-photograph-a-waterfall-or-running-water/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[camera setting for running water fall]]></category>
		<category><![CDATA[how to photograph running water]]></category>
		<category><![CDATA[water fall photography]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1668</guid>
		<description><![CDATA[Slower shutter is the answer, for newbie, set your shutter speed on ATV (Shutter Priority Mode) in Camera in which you can manually set the shutter to desired speed, its better if you have a tripod handy because if you don&#8217;t your picture might get blurred. I have tried while hand holding my camera and <a href="http://www.doanalyze.com/how-to-photograph-a-waterfall-or-running-water/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/how-to-photograph-a-waterfall-or-running-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What ISO I use and why</title>
		<link>http://www.doanalyze.com/what-iso-i-use-and-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-iso-i-use-and-why</link>
		<comments>http://www.doanalyze.com/what-iso-i-use-and-why/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Tips]]></category>
		<category><![CDATA[ISO settings in camera]]></category>
		<category><![CDATA[ISO settings professional photographer use]]></category>
		<category><![CDATA[what is the highest ISO usable]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1659</guid>
		<description><![CDATA[Answer: The lowest the better I normally use ISO 100 with my most shots for best quality images, lowest ISO need is only in low light, I try to control it with indirect lighting like bounce flash, however sometimes I have to use higher ISO to capture more light in an image. I try my <a href="http://www.doanalyze.com/what-iso-i-use-and-why/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/what-iso-i-use-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why shooting in Raw is important? JPEG Vs RAW</title>
		<link>http://www.doanalyze.com/why-shooting-in-raw-is-important-jpeg-vs-raw/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-shooting-in-raw-is-important-jpeg-vs-raw</link>
		<comments>http://www.doanalyze.com/why-shooting-in-raw-is-important-jpeg-vs-raw/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 05:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camera Features]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1653</guid>
		<description><![CDATA[A RAW file is uncompressed image with all the details it captures directly whereas JPEG is a compressed formatted picture that might look as good as RAW on camera LCD however it is of low quality (Because its compressed to small size). That is the main reason for SLR to have a file in RAW <a href="http://www.doanalyze.com/why-shooting-in-raw-is-important-jpeg-vs-raw/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/why-shooting-in-raw-is-important-jpeg-vs-raw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Fong LightSphere Collapsible Diffuser Pros Cons and Review</title>
		<link>http://www.doanalyze.com/gary-fong-lightsphere-collapsible-diffuser-pros-cons-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gary-fong-lightsphere-collapsible-diffuser-pros-cons-review</link>
		<comments>http://www.doanalyze.com/gary-fong-lightsphere-collapsible-diffuser-pros-cons-review/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photography Equipment Reviews]]></category>
		<category><![CDATA[Gary Fong LightSphere Collapsible Diffuser pros cons]]></category>
		<category><![CDATA[Gary Fong LightSphere Collapsible Diffuser review]]></category>
		<category><![CDATA[GaryFong Collapsible advantages disadvantages]]></category>
		<category><![CDATA[GaryFong Collapsible good bad ugly]]></category>

		<guid isPermaLink="false">http://www.doanalyze.com/?p=1644</guid>
		<description><![CDATA[The Good / Pros / Advantages: If you do not want to use direct flash at anytime you can use this diffuser and get better pictures than using direct flash. Its very lightweight and you can carry it all the times in your camera gadget bag. It comes with the adapter and frosted white dome. <a href="http://www.doanalyze.com/gary-fong-lightsphere-collapsible-diffuser-pros-cons-review/" class="more-link">More &#62;</a>]]></description>
		<wfw:commentRss>http://www.doanalyze.com/gary-fong-lightsphere-collapsible-diffuser-pros-cons-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

