FujiFilm: 8.3 Megapixels Camera comparison Betwen A800, A820 & A850
Find Comparison of Fujifilm 8.3 Mega-pixel cameras A800, A820 and latest Release A850. Compare these cameras side by side in the table below.
Advantages & Disadvantages Discussed:
We can have a clear look at the specifications of each model to discover the pros & cons of all three models of FujiFilm i.e. FinePix A800, A820& A850.
Advantages: All 3 Fujifilm FinePix cameras A800, A820 & A850
Advantages of A850 Over A800 & A820:
A850: More LCD Pixels 154,000 than A800 & A820 115,000.
A850: Improved Macro Focus range 6 cm than A800 & A820 10 cm.
A850: Minimum Shutter Speed 1/2000 Sec unlike A800 1/1600sec & 1/1200 sec.
A850: Storage Media SDHC / MMC also supported that were not supported in A800 & A820.
A850: Maximum Video Resolution 640 x 480 that is 320×240 in A800 & A820.
A850: Lightest & Smallest in all 3 FinePix cameras.
Note: A820 Advantage: 4x optical Zoom, 7.6x Digital Zoom better than A800 & A850.
Disadvantages: All 3 Fujifilm FinePix cameras A800, A850 & A850
A800, A820 & A850: These all three cameras does not support image stabilization & Does not have an optical view finder.
A800, A820 & A850: Lesser Optical Zoom 4x for A820 & 3x for A800 & A850.
A800, A820 & A850:No Aperture priority, shutter priority & Manual focus is available.
Note: After comparing all three cameras in table and as per above comparison of advantages and Disadvantages. FujiFilm has produced better camera in same A series 8.3MP models.
| Specifications | Fujifilm FinePix A800 | Fujifilm FinePix A820 | Fujifilm FinePix A850 |
| Price (Approx) | $129.99 | $114.95 | Not Available |
| Total Megapixels | 8.3MP | 8.3MP | 8.3MP |
| Effective pixels | 8.1 million | 8.1 million | 8.1 million |
| Optical Zoom | 3x | 4x | 3x |
| Digital Zoom | 6.9x | 7.6x | 5.1x |
| LCD | 2.5" | 2.5" | 2.5" |
| LCD Pixels | 115,000 | 115,000 | 154,000 |
| Sensor type | CCD | CCD | CCD |
| Sensor size | 1/1.6 " | 1/1.6 " | 1/2.5" |
| Image stabilization | No | No | No |
| Optical Viewfinder | No Optical Viewfinder | No Optical Viewfinder | No Optical Viewfinder |
| Zoom wide (W) | 36 mm | 39 mm | 36 mm |
| Zoom tele (T) | 108 mm | 156 mm | 108 mm |
| ISO rating | Auto, 100, 200, 400, 800 | Auto, 100, 200, 400, 800 | Auto, 100, 200, 400, 800 |
| Normal focus range | 50 cm | 60 cm | 60 cm |
| Macro focus range | 10 cm | 10 cm | 6 cm |
| Aperture range | F2.8 – F5.1 | F2.9 – F6.3 | F2.8 – F4.5 |
| Shutter Priority | 1/1600 sec | 1/1200 sec | 1/2000 Sec |
| Min shutter | 4 sec | 4 sec | 8 Sec |
| Exposure compensation | -2EV to +2EV with 1/3EV steps | -2EV to +2EV with 1/3EV steps | -2EV to +2EV with 1/3EV steps |
| Metering | 256 segment | 256 segment | 256-zones metering |
| Flash Modes | Auto, On, Red-eye reduction, Slow, Off | Auto, On, Red-eye reduction, Slow, Off | Auto, On, Red-eye reduction, Slow, Fill in, Off |
| White balance | Auto, Fine, Fluorescent, Incandescent, Shade | Auto, Fine, Fluorescent, Incandescent, Shade | Auto, Daylight, Fluorescent, Incandescent, Shade |
| Self-Timer | 10 sec | 2 or 10 sec | 2 or 10 sec |
| Aperture priority | No | No | No |
| Shutter priority | No | No | No |
| Manual Focus | No | No | No |
| USB | USB 2.0 | USB 2.0 | USB 2.0 |
| Power Supply | AA batteries + NiMH Rechargeable | AA batteries + NiMH Rechargeable | AA batteries + NiMH Rechargeable |
| Storage types | SD card, xD Picture Card | SD card, xD Picture Card | SD / SDHC / MMC, xD Picture Card |
| Max. Image resolution | 3296 x 2472 | 3296 x 2472 | 3264×2448 |
| Maximum Video Resolution | 320×240 | 320×240 | 640 x 480 |
| Weight | 200g | 205g | 135g |
| Size (mm) | 98 x 62 x 31mm | 98 x 62 x 32mm | 92.9×60.4×30.1mm |
Fujifilm FinePix A800

Fujifilm FinePix A820

Fujifilm FinePix A850

Related posts:
- Panasonic – 8.1 Megapixels – Comparison of Lumix FS3 & LZ8 – Under $200
- Canon – 10 Megapixels – Comparison Between PowerShot SD890 IS, SD790 IS & SD770 IS Digital ELPH cameras
- Canon – 12.1 Megapixels – Comparison Between PowerShot SD950 IS & A650 IS
- Face Detection Feature in Digital Camera (Importance & Use)
- Best Digital Camera under $100

about 3 years ago
Almost same features as of the previous cameras. Fujifilm should produce more effective cameras.